Both 11kV and 33kV FRP Cross Arms are Manufactured as per the latest REC specifications by Pultrusion Process.
FRP Section Used | 45 x 75 x 3.5 mm (box section) |
Length | 1150 mm (as per REC specifications) |
Clamping holes | 18 mm dia spaced at 200 mm c/c |
Holes for pin insulators | 22 mm dia spaced at 1070 mm c/c passed REC |
Mechanical strength | Specification in X and Y direction at 300 and 100 Kgs. |
FRP Section Used | 45 x 75 x 3.5 mm (box section) |
Length | 255 mm |
Clamping holes | 18 mm dia spaced at 175 mm c/c |
Holes for pin insulators | 22 mm dia spaced at centre |
Mechanical strength |
FRP Section Used | 55 x 110 x 4 mm (box section) |
Length | 1605 mm (as per REC specifications) |
Clamping holes | 18 mm dia spaced at 230 mm at centre |
Holes for pin insulators | 26 mm dia spaced at 1525 mm at centre |
Mechanical strength | Passes REC specification in X and Y direction at 400 and 135 Kgs. |
FRP Section Used | 55 x 110 x 4 mm (box section) |
Length | 280 mm (as per REC specifications) |
Clamping holes | 18 mm dia spaced at 200 mm at centre |
Holes for pin insulators | 26 mm at centre |
Mechanical strength |